NBA / Basketball

NBA streams schedule

Watch NBA matches today live, we offer multiple streams for every live game. Follow your favorite NBA team on your smartphone, tablet, PC and any other connected device.

NBA games schedule. Keep track of your team's schedule, game times and opponents.

8 June

Miami Heat – Denver Nuggets 8 June at 1:30 (NBA)

10 June

Miami Heat – Denver Nuggets 10 June at 1:30 (NBA)

13 June

Denver Nuggets – Miami Heat 13 June at 1:30 (NBA)

Eastern Conference

Pos Team P W L PCT GB Conf Div Home Away L10 Streak
1 Milwaukee 82 58 24 0.707 - 35-17 11-5 32-9 26-15 6-4 Lost 2
2 Boston 82 57 25 0.695 1.0 34-18 11-5 32-9 25-16 8-2 Won 3
3 Philadelphia 82 54 28 0.659 4.0 34-18 10-6 29-12 25-16 5-5 Won 2
4 Cleveland 82 51 31 0.622 7.0 34-18 13-3 31-10 20-21 7-3 Lost 1
5 New York 82 47 35 0.573 11.0 32-20 8-8 23-18 24-17 5-5 Lost 2
6 Brooklyn 82 45 37 0.549 13.0 30-22 7-9 23-18 22-19 6-4 Lost 1
7 Atlanta 82 41 41 0.5 17.0 26-26 8-8 24-17 17-24 5-5 Lost 2
8 Miami 82 44 38 0.537 14.0 24-28 10-6 27-14 17-24 6-4 Won 1
9 Toronto 82 41 41 0.5 17.0 26-26 4-12 27-14 14-27 6-4 Won 1
10 Chicago 82 40 42 0.488 18.0 27-25 7-9 22-19 18-23 6-4 Won 2
11 Indiana 82 35 47 0.427 23.0 24-28 7-9 20-21 15-26 3-7 Won 1
12 Washington 82 35 47 0.427 23.0 21-31 8-8 19-22 16-25 3-7 Lost 1
13 Orlando 82 34 48 0.415 24.0 20-32 7-9 20-21 14-27 5-5 Lost 4
14 Charlotte 82 27 55 0.329 31.0 15-37 7-9 13-28 14-27 5-5 Won 1
15 Detroit 82 17 65 0.207 41.0 8-44 2-14 9-32 8-33 1-9 Lost 1

Western Conference

Pos Team P W L PCT GB Conf Div Home Away L10 Streak
1 Denver 82 53 29 0.646 - 34-18 10-6 34-7 19-22 5-5 Won 1
2 Memphis 82 51 31 0.622 2.0 30-22 13-3 35-6 16-25 6-4 Lost 1
3 Sacramento 82 48 34 0.585 5.0 32-20 9-7 23-18 25-16 5-5 Lost 3
4 Phoenix 82 45 37 0.549 8.0 30-22 9-7 28-13 17-24 7-3 Lost 2
5 LA Clippers 82 44 38 0.537 9.0 27-25 9-7 23-18 21-20 6-4 Won 3
6 Golden State 82 44 38 0.537 9.0 30-22 7-9 33-8 11-30 8-2 Won 3
7 LA Lakers 82 43 39 0.524 10.0 27-25 6-10 23-18 20-21 8-2 Won 2
8 Minnesota 82 42 40 0.512 11.0 29-23 8-8 22-19 20-21 7-3 Won 3
9 New Orleans 82 42 40 0.512 11.0 29-23 11-5 27-14 15-26 7-3 Lost 1
10 Oklahoma City 82 40 42 0.488 13.0 25-27 9-7 24-17 16-25 4-6 Won 2
11 Dallas 82 38 44 0.463 15.0 28-24 9-7 23-18 15-26 2-8 Lost 2
12 Utah 82 37 45 0.451 16.0 24-28 6-10 23-18 14-27 2-8 Lost 1
13 Portland 82 33 49 0.402 20.0 23-29 7-9 17-24 16-25 1-9 Lost 4
14 Houston 82 22 60 0.268 31.0 12-40 4-12 14-27 8-33 4-6 Won 3
15 San Antonio 82 22 60 0.268 31.0 10-42 3-13 14-27 8-33 3-7 Won 1

- Real-time statistics and graphics

- Track match statistics without leaving the broadcast. Plus, you can easily switch between the live streams of games available.

- Access to games in compressed format

- Did you miss a live game? Watch the game in a condensed format for the best moments.

- Stay on top of what's going on, including sports analysis, sales transactions and more.

- Now you have more options to watch live streams of home and away matches, streams in different languages and commentators for individual games.